Year | '87~'01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24.10 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antidumping | All* | Application | 61 | 11 | 7 | 5 | 4 | 6 | 8 | 3 | 6 | 6 | 6 | 5 | 5 | 10 | 4 | 5 | 7 | 6 | 8 | 5 | 6 | 6 | 8 | 9 | 207(151) |
Initiation | 56 | 11 | 7 | 5 | 4 | 6 | 8 | 3 | 6 | 5 | 6 | 5 | 5 | 10 | 4 | 5 | 7 | 6 | 8 | 5 | 6 | 6 | 8 | 7 | 199 | ||
Original | Application | 42 | 4 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 7 | 113(73) | |
Initiation | 39 | 4 | 7 | 3 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 5 | 108 |
( ) Measure
Target | Chemicals | Mechanical/ Electronics |
Wood/ Paper |
Textiles | Metal | Mirror/ Ceramics |
Other | Total |
---|---|---|---|---|---|---|---|---|
Application | 69 | 19 | 39 | 14 | 33 | 14 | 19 | 207 |
Initiation | 68 | 16 | 36 | 14 | 33 | 14 | 18 | 199 |
Measure | 3 | - | - | - | 4 | - | - | 7 |
sector | FChina | Japan | United States | EU | Chinese Taipei | Indonesia | India | Malaysia | Russia | Singapore | Thailand | Canada | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application (Initiation) |
107 (103) |
57 (55) |
30 (28) |
34 (33) |
21 (21) |
21 (21) |
18 (17) |
17 (16) |
8 (8) |
10 (9) |
17 (14) |
6 (6) |
27 (25) |
373(356) | |
Investigation | 6 | - | - | - | 2 | - | - | 2 | - | - | 1 | - | 1 | 12 | |
Affirmativedetermination | Measure | 14 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | - | - | 3 | - | 7 | 36 |
Termination | 67 | 44 | 18 | 18 | 14 | 16 | 11 | 6 | 5 | 8 | 6 | 5 | 5 | 223 | |
Other* | 16 | 10 | 9 | 13 | 3 | 3 | 5 | 5 | 3 | 1 | 4 | 1 | 12 | 85 |
* Other: Include negative determination, withdrawal